MCI

Loading.....
PK

Loading.....
NEWS
Stock Market
%Chg

Loading.....
Shipment

Worldwide

(K units) Jan-10 Feb-10 MoM.
TV 15,433 13,870 -10.1%
Notebook 16,773 15,324 -8.6%
Monitor 18,171 15,150 -16.6%
Total 50,377 44,344 -12.0%

Taiwan

(K units) Jan-10 Feb-10 MoM.
TV 5,537 5,549 0.2%
Notebook 7,625 7,138 -6.4%
Monitor 8,830 7,010 -20.6%
Total 21,992 19,697 -10.4%

Remark:
The above figures indicate 8.9-inch and above large-sized panel shipment.