witsview
  • product and service
  • Purchase mi
  • panel price
  • street price
  • led price
MCI

Loading.....
China LCD TV Shipment
Last update:

loading.....
Tablet / Touch Price
Last update:Last update:Apr. 2013
App.SpecLowHighAvg.Last Avg.Change*
panel
Tablet panel
7" FFS/IPS 1280x800 32 35 34 35 -1 0%
panel
Touch module
7" G/F/F 4points 14 18 16 16 0 0%
Last update: Apr. 26 2013
App.SpecLowHighAvg.Last Avg.Change*
lcd
LCD TV
LCD TV 32"_LED 329 640 346 347 -1 -0.4%
LCD TV 42"_LED 528 891 598 590 8 1.4%
LCD TV 46"_LED 751 1,202 772 822 -50 -6.1%
LCD TV 55"_LED 1,182 2,901 1,305 1,318 -13 -0.9%
LCD TV 55"_3D LED 1,537 2,784 1,553 1,514 39 2.6%
LCD TV 65"_3D LED 3,247 5,204 3,628 3,550 78 2.2%
LCD TV 70"_3D LED 3,450 4,307 3,949 3,529 419 11.9%
lcd
LCD MNT
LCD MNT 18.5"W_LED 100 106 99 99 0%
LCD MNT 21.5"W_LED 142 333 146 143 2 1.4%
LCD MNT 23"W_LED 160 400 182 177 5 2.9%
LCD MNT 27"W_3D LED 254 326 295 295 0%

*The price above is quoted in USD with VAT excluded. For Historical Price information, please download the file from above.

Stock Market

Company Name

Currency

Stock Price

Change*


Loading.....
Shipment
Last Update:2013/05/14

Worldwide

(K units) Mar-13 Apr-13 MoM.
Tablet 18,003 17,853 -0.8%
Notebook 15,813 14,085 -1.9%
Monitor 14,263 13,855 -2.9%
TV 20,521 19,412 -5.4%
TTL 68,600 65,205 -4.9%

Taiwan

(K units) Mar-13 Apr-13 MoM.
Tablet 5,333 7,901 48.2%
Notebook 6,670 6,455 -3.2%
Monitor 6,445 6,455 0.2%
TV 6,755 6,341 -6.1%
TTL 25,203 27,152 7.7%
Investor Conference Schedule

TrendForce: DRAMeXchange | WitsView | LEDinside | EnergyTrend