MCI

Loading.....
PK

Loading.....
NEWS
Stock Market
%Chg

Loading.....
Shipment

Worldwide

(K units) Nov-09 Dec-09 MoM.
TV 15,115 15,136 0.1%
Notebook 18,174 17,085 -6.0%
Monitor 16,243 17,927 10.4%
Total 49,532 50,147 1.2%

Taiwan

(K units) Nov-09 Dec-09 MoM.
TV 5,919 6,055 2.3%
Notebook 8,118 7,671 -5.5%
Monitor 7,308 8,175 11.9%
Total 21,345 21,901 2.6%

Remark:
The above figures indicate 8.9-inch and above large-sized panel shipment.