MCI

Loading.....
PK

Loading.....
NEWS
Stock Market
%Chg

Loading.....
Shipment

Worldwide

(K units) Dec-09 Jan-10 MoM.
TV 15,136 15,433 2.0%
Notebook 17,085 16,773 -1.8%
Monitor 17,927 18,171 1.4%
Total 50,147 50,337 0.5%

Taiwan

(K units) Dec-09 Jan-10 MoM.
TV 6,055 5,537 -8.6%
Notebook 7,671 7,625 -0.6%
Monitor 8,175 8,830 8.0%
Total 21,901 21,992 0.4%

Remark:
The above figures indicate 8.9-inch and above large-sized panel shipment.