WitsView : LCD Research Institution
MCI

Loading.....
Poll

NEWS
Stock Market
%Chg

Loading.....
Shipment

Worldwide

(K units) May-10 Jun-10 MoM.
Netbook 4,003 3,202 -20.0%
Notebook 16,402 16,233 -1.0%
Monitor 18,617 17,649 -5.2%
TV 16,782 16,940 0.9%
Total 55,804 54,024 -3.2%

Taiwan

(K units) May-10 Jun-10 MoM.
Netbook 2,865 2,296 -19.9%
Notebook 6,188 6,366 2.9%
Monitor 8,423 7,878 -6.5%
TV 7,152 7,032 -1.7%
Total 24,628 23,572 -4.3%
Last Update:2010/07/15